
Program Outcomes
The YMCA’s Impact on the Community
The YMCA is committed to measuring program participation and outcomes, constantly evaluating our impact on the community.
| Category | Age | Total | % of Total |
| Preschool | 0-5 | 10147 |
8% |
| Elementary | 6-11 | 14242 | 12% |
| Junior/Senior High | 12-17 | 13260 | 11% |
| Young Adults | 18-29 | 21450 | 17% |
| Adults | 30-54 | 38914 | 32% |
| Adults | 55-64 | 8284 | 7% |
| Seniors | 65+ | 16325 | 13% |
| Total | 122622 | 100% |
| Membership Gender Comparison | Total | % of Total |
| Male | 54545 | 44% |
| Female | 68082 | 56% |
| Program Participants | Total | % of Total |
| Health and Fitness | 12738 | 21% |
| Aquatics | 10207 | 17% |
| Sports | 21253 | 35% |
| Child Care and Education | 3951 | 6% |
| Day Camp | 1685 | 3% |
| Enrichment for Youth & Teens | 11022 | 18% |
| Adaptive Programs | 228 | 0% |
| Total | 61084 | 100% |
Find Your Local YMCA
Volunteer Opportunities
Learn, lead and serve as a YMCA volunteer and help us build a stronger community!

